FlagshipKS-R1
Premium showroom and brand-building model.
Buyer decision guide
Start with the six commercial lead positions, then review the full brochure lineup for mixed container quotation, distributor catalogs and clinic project matching.
| Decision point | KS-R1 | KS-R3 | KS-R4 | KS-R6 | KS-DLX301 | KS-D106 |
|---|---|---|---|---|---|---|
| Market role | Flagship model for premium showroom and brand-building sales. | Flagship alternative model for upper-tier clinic projects below KS-R1. | Best-selling upper-midrange model for clinics that want stronger color personality. | Best-selling mid-range model for strong catalog impact and volume discussion. | New-generation model for modern, clean and personalized clinic packages. | Best-selling new economy model for fresh practical price-tier coverage. |
| Best buyer fit | Distributors needing a premium lead model or clinics upgrading their image. | Buyers who want premium appearance with flexible project pricing. | Clinics using the dental chair as a design statement in the renovation plan. | Distributors who need a fast-moving mid-range model with white or gold finish. | Clinics and distributors seeking a new minimalist package with named cabinet color options. | Distributors who need a fresh economy option for competitive sourcing. |
| Design language | Ergonomic flagship, suspended structure, touch-control workflow. | S-curve comfort, light visual profile, ergonomic layout. | Distinctive color-led design for white, graphite black, British green or Tiffany blue clinics. | White for clean clinical spaces; gold finish for a warmer premium accent. | New light-luxury cabinet design with Silver White, Taupe Sand and Caribbean Mist finishes. | Simple, fresh and practical economy design. |
| Color options | Premium upholstery and project color discussion. | Premium upholstery and tray styling for flagship alternative projects. | White, graphite black, British green or Tiffany blue. | White or gold finish. | Silver White, Taupe Sand or Caribbean Mist. | Economy package color confirmed by quotation. |
| Sales angle | Lead with premium value, comfort and treatment-room presence. | Position as a premium but accessible model below KS-R1. | Use as the best-selling upper-midrange model for clinics seeking a distinctive look. | Use as the best-selling mid-range model in distributor campaigns. | Use as the new modern chair package for broader buyer coverage. | Use as the best-selling new economy model for price-sensitive projects. |
| Inquiry focus | Color, touch-control package, accessory level, project quantity. | Configuration tier, clinic package, upholstery and optional equipment. | Color preference, finish, package level and clinic interior style. | Volume price, white or gold finish, distributor stock mix and spare parts. | Cabinet color, package level, repeat order plan and accessories. | Economy package, quantity, voltage, mixed shipment and accessories. |
| Open detail page | View KS-R1 | View KS-R3 | View KS-R4 | View KS-R6 | View KS-DLX301 | View KS-D106 |
Full brochure lineup
Use this as the complete model map before asking for pricing, configuration and market recommendations.
FlagshipPremium showroom and brand-building model.
Clean premiumClean premium option for modern clinics.
Flagship alternativeErgonomic premium model below KS-R1.
Best-selling upper-midrange modelWhite, graphite black, British green and Tiffany blue options for clinic differentiation.
Best-selling mid-range modelWhite or gold-finish model for clean or warmer premium clinic styles.
New-generation modelNew light-luxury model with Silver White, Taupe Sand and Caribbean Mist options.
Pro versionProfessional DLX project presentation.
Best-selling new economy modelFresh economy model for wider price coverage.
Pro versionPremium curved D-series project option.
Classic economy modelSimple, clean model for practical requirements.
Classic economy modelValue-focused classic economy catalog option.
Quotation next step
This call to action can connect to WhatsApp, email forms and ad conversion tracking.